PRODUCT | PRODUCT WEIGHT | SEAT SIZE | WEIGHT CAP | ORDER FORM | OWNER’S MANUAL | HCPCS CODE & LETTER |
S-ERGO 105 | 27 lbs. | 16″/18″ | 250 lbs. | S-ERGO 105 | S-ERGO 105 | K0004 |
S-ERGO 106 | 27 lbs. | 16″/18″ | 250 lbs. | S-ERGO 106 | S-ERGO 106 | K0004 |
S-ERGO 115 | 25 lbs. | 16″/18″/20″ | 250 lbs. | S-ERGO 115 | S-ERGO 115 | K0004 |
S-ERGO 125 | 25 lbs. | 16″/18″ | 250 lbs. | S-ERGO 125 | S-ERGO 125 | K0004 |
S-ERGO 305 | 29 lbs. | 16″/18″ | 250 lbs. | S-ERGO 305 | S-ERGO 305 | K0005 |
ERGO FLIGHT | 19 lbs. | 16″/18″ | 220 lbs. | ERGO FLIGHT | ERGO FLIGHT | K0004 |
ERGO LITE | 18 lbs. | 16″/18″ | 220 lbs. | ERGO LITE | ERGO LITE | E1038 |
ERGO ATX | 15 lbs. | 14″/16″/18″ | 275 lbs. | ERGO ATX | ERGO ATX | K0005 / E1236 |
PRODUCT | PRODUCT WEIGHT | SEAT SIZE | WEIGHT CAP | ORDER FORM | OWNER’S MANUAL | HCPCS CODE & LETTER |
802-DY | 30 lbs. | 18″ | 250 lbs | 802-DY | 802-DY | K0004 |
KM-802F | 30 lbs. | 16″/18″ | 250 lbs | KM-802F | KM-802F | K0004 |
KM-3520 | 29 lbs. | 16″/18″ | 250 lbs | KM-3520 | KM-3520 | K0004 |
KM-9020 | 25 lbs. | 18″ | 220 lbs | KM-9020 | KM-9020 | K0004 |
LT-700T | 36 lbs. | 16″/18″ | 250 lbs | LT-700T | LT-700T | K0003 |
LT-800T | 34 lbs. | 16″/18″ | 250 lbs | LT-800T | LT-800T | K0003 |
LT-980 | 24 lbs. | 18″ | 250 lbs | LT-980 | LT-980 | K0004 |
LT-K5 | 28 lbs. | 16″/18″ | 250 lbs | LT-K5 | LT-K5 | K0004 |
PRODUCT | PRODUCT WEIGHT | SEAT SIZE | WEIGHT CAP | ORDER FORM | OWNER’S MANUAL | HCPCS CODE & LETTER |
KM-2020 | 24 lbs. | 18″ | 250 lbs. | KM-2020 | – | E1038 |
KM-5000-TP | 33 lbs. | 16″/18″/20″ | 250-300 lbs. | KM-5000-TP | KM-5000 TP | K0004 / E1226 |
MVP-502-TP | 34 lbs. | 16″/18″/20″ | 250 lbs. | MVP-502 | MVP-502 TP | K0003 / E1226 |
LT-1000-HB | 23 lbs. | 19″ | 250 lbs. | LT-1000-HB | LT-1000 HB | E1038 |
LT-2000 | 19 lbs. | 17″/18″ | 250 lbs. | LT-2000 | LT-700T | E1038 |
S-115-TP | 22 lbs. | 16″/18″ | 250 lbs. | S-115-TP | S-115-TP | K0004 |
T-900 | 40-44 lbs. | 20″/22″ | 450 lbs. | T-900 | LT-980 | E1038 |
T-2700 | 18 lbs. | 17″/18″ | 250 lbs. | T-2700 | T-2700 | E1038 |
T-2501 | 18 lbs. | 16″/18″ | 220 lbs. | T-2501 | – | E1038 |
TV-10B | 18 lbs. | 16″/18″ | 225 lbs. | TV-10B | – | E1038 |
VIP-515-TP | 34 lbs. | 16″/18″ | 250 lbs. | VIP-515 | VIP-515 | E1161 * |
PRODUCT | PRODUCT WEIGHT | SEAT SIZE | WEIGHT CAP | ORDER FORM | OWNER’S MANUAL | HCPCS CODE & LETTER |
KN-700T | 39 lbs. | 16″/18″ | 250 lbs. | – | KN-700T | K0003 |
KN-800T | 37 lbs. | 16″/18″ | 250 lbs. | – | KN-800T | K0001 |
LT-700T | 36 lbs. | 16″/18″ | 250 lbs. | – | LT-700T | K0003 |
LT-800T | 34 lbs. | 16″/18″ | 250 lbs. | – | LT-800T | K0003 |
PRODUCT | PRODUCT WEIGHT | SEAT SIZE | WEIGHT CAP | ORDER FORM | OWNER’S MANUAL | HCPCS CODE & LETTER |
KM-BT10-22W KM-BT10-24W KM-BT10-26W KM-BT10-26W KM-BT10-28W KM-BT10-30W | 63 lbs. 66 lbs. 69 lbs. 70 lbs. 73 lbs. 76 lbs. | 22″ 24″ 26″ 26″ 28″ 30″ | 550 lbs | KM-BT10 | KM-BT10 | K0007 |
KM-8520W KM-8520-22W | 35 lbs. | 20″ | 350 lbs | – | – | K0007 |
KN-920W | 41 lbs. | 20″ | 300 lbs | – | KN-920W | K0007 |
KN-922W | 49 lbs. | 22″ | 400 lbs | – | KN-922W | K0007 |
KN-924W KN-926W KN-928W | 56 lbs. 87 lbs. 89 lbs. | 24″ 26″ 28″ | 400 lbs 450 lbs 600 lbs | – | KN-924W | K0007 |
T-920 T-922 | 40 lbs. 44 lbs. | 20″ 22″ | 450 lbs | T-920 | T-920 | E0139 |
KN-880-NE KN-880-WE | 50 lbs. 52 lbs. | 16″ 20″ | 250 lbs 300 lbs | – | KN-880-WE | K0003 |
MVP-502 MVP-502-TP | 18 lbs. | 16″/18″/20″ | 250 lbs | MVP-502 | MVP-502 | K0003 / E1226 |
KM-5000F KM-5000-TP | 36 lbs. 33 lbs. | 16″/18″/20″/22″ 16″/18″/20″/22″ | 300 lbs 350 lbs | KM-5000 | KM-5000F | K0004 / E1226 |
PRODUCT | PRODUCT WEIGHT | SEAT SIZE | WEIGHT CAP | ORDER FORM | OWNER’S MANUAL | HCPCS CODE & LETTER |
R-3600 | 14 lbs. | – | 250 lbs. | – | R-3600 | E0143 |
R-4100 | 11 lbs. | 13″ | 250 lbs. | – | R-4100 | E0143 |
R-4100N | 11 lbs. | 12″ | 250 lbs. | – | R-4100N | E0143 |
R-4200 | 11 lbs. | 13″ | 250 lbs. | – | R-4200 | E0143 |
R-4600 | 13 lbs. | 13″ | 250 lbs. | – | R-4600 | E1043 |
R-4602 | 14 lbs. | 14″ | 250 lbs. | – | R-4602 | E0143 |
R-4608 | 21 lbs. | 14″ | 250 lbs. | – | R-4608 | E1043 |
R-4700 | 24 lbs. | 18″ | 400 lbs. | – | R-4700 | E0149 |
R-4800 | 20 lbs. | 18″ | 400 lbs. | – | R-4800 | E0149 |
KW-100 | 22½ lbs. | 15″ | 350 lbs. | – | KW-100 | E1038 |
PRODUCT | PRODUCT WEIGHT | SEAT SIZE | WEIGHT CAP | ORDER FORM | OWNER’S MANUAL | HCPCS CODE & LETTER |
MVP-502-MS MVP-502-TP | 36 lbs. 34 lbs. | 16″/18″/20″ 16″/18″/20″ | 250 lbs. | MVP-502 | MVP-502-MS MVP-502-TP | K0003 / E1226 |
KM-5000-TP KM-5000-MS | 34 lbs. 38 lbs. | 16″/18″/20″/22″ 16″/18″/20″/22″ | 250-300 lbs. | KM-5000 | KM-5000-TP KM-5000-MS | K0007 / E1226 K0007 / E1226 |
KN-880 | 36 lbs. | 16″/18″ | 250 lbs. | – | KN-880 | K0003 / E1226 |
VIP-515-TP VIP-515-MS | 33 lbs. 36 lbs. | 16″/18″ 16″/18″ | 250-300 lbs. | VIP-515 | VIP-515-TP VIP-515-MS | E1161 |
This website uses cookies.