Product Features |
---|
|
Product Measurements | |
---|---|
HCPCS Code | K0005* |
Seat Width | 16 inch., 18 inch., 20 inch. |
Seat Depth | 16 inch., 18 inch., 20 inch.(Flexx Tall) |
Armrest Height | 8 inch. – 11.5 inch. |
Seat Height | 16-21 inch. |
Back Height | 17 inch, 20 inch (Flexx Tall) |
Overall Height | 30-41 inch. |
Overall Open Width | 23 inch., 25 inch., 27 inch. |
Folded Width | 15 inch. |
Overall Length | 43 inch. |
Weight Without Riggings | 28.5 lbs. |
Weight Capacity | 286 lbs. |
Shipping Dimensions | 33″ L x 36″ H x 15″ W |
For a Complete Options List / HCPCS CODES Please Download ORDER FORM Due to our commitment to continuous improvements, Karman Healthcare reserves the right to change specifications and design without notice. Further, not all features and options offered are compatible with all configurations of the wheelchair.
FLEXX – Ultralight Weight Wheelchair | UPC# |
KM8522Q16S | 617237606549 |
KM8522Q1618S | 617237606686 |
KM8522Q18S | 617237606556 |
KM8522Q1818S | 617237606693 |
KM8522Q20S | 617237606563 |
*When billing, please verify with current latest PDAC guidelines. This information is not intended to be, nor should it be considered billing or legal advice. Providers are responsible for determining the appropriate billing codes when submitting claims to the Medicare Program and should consult an attorney or other advisors to discuss specific situations in further detail.**PDAC Letter Pending Status
Related Products
Ergonomic Wheelchairs
Active Wheelchairs
Active Wheelchairs
Active Wheelchairs