Lightest Manual Wheelchairs Available | |
14 lbs. | Sunrise MedicalQuickie Q7 Adjustable Ultralight Wheelchair
|
| 800W Design800W Design Collection Transport Chair
|
| MedlineExcel Freedom Transport Chair
|
15.4 lbs. | Karman HealthcareKarman ATX
|
19 lbs. | InvacareInvacare 12″ Rear Wheel Transport Chair, 19 lbs.
|
19.7 lbs. | Sunrise MedicalQuickie GP/ GPV Sports/Everyday use Wheelchair
|
19.8 lbs. | Karman HealthcareKarman Ergo Flight Wheelchair
|
20 lbs. | Everest & JenningsEverest & Jennings Aluminum Transport Chair
|
20.5 lbs. | Drive MedicalTravelite Transport Chair with Bag
|
21 lbs. | MedlineMedline Aluminum Transport Chair
|
Weight | Weight Capacity | Elevating Legrest Options | Seat Width | Quick-Release Axle | Warranty |
---|---|---|---|---|---|
14.5 lbs. | 220 lbs. | No | 16″,18″ | Yes | Lifetime Limited |
Weight | Weight Capacity | Elevating Legrest Options | Seat Width | Quick-Release Axle | Warranty |
---|---|---|---|---|---|
27 lbs. | 250 lbs. | Yes | 16″,18″ | Yes | Lifetime Limited |
Weight | Weight Capacity | Elevating Legrest Options | Seat Width | Quick-Release Axle | Warranty |
---|---|---|---|---|---|
28.8 lbs. | 265 lbs. | Yes | 14″,15,16″,17″,18″,19″,20″ | Yes | Lifetime Limited |
Weight | Weight Capacity | Elevating Legrest Options | Seat Width | Pneumatic (air-filled) tire option | Warranty |
---|---|---|---|---|---|
16 lbs. | 250 lbs. | Yes | 12″,13″,14″,15,16″,17″,18″,19″,20″ | Yes | Lifetime Limited |
Weight | Weight Capacity | Elevating Legrest Options | Seat Width | Pneumatic (air-filled) tire option | Warranty |
---|---|---|---|---|---|
16 lbs. | 250 lbs. | No | 12″,13″,14″,15,16″,17″,18″,19″,20″,More than 20″ | Yes | Lifetime Limited |
Weight | Weight Capacity | Elevating Legrest Options | Seat Width | Quick-Release Axle | Warranty |
---|---|---|---|---|---|
17.6 lbs. | 265 lbs. | Yes | 12″,13″,14″,15,16″,17″,18″,19″,20″,More than 20″ | Yes | Lifetime Limited |
Weight | Weight Capacity | Elevating Legrest Options | Seat Width | Quick-Release Axle | Warranty |
---|---|---|---|---|---|
17.1 lbs. | 265 lbs. | No | 14″,15,16″,17″,18″,19″,20″ | Yes | Lifetime Limited |
Weight | Weight Capacity | Elevating Legrest Options | Seat Width | Quick-Release Axle | Warranty |
---|---|---|---|---|---|
17.6 lbs. | 250 lbs. | No | Less than 12″,12″,13″,14″,15,16″,17″,18″,19″,20″ | Yes | Lifetime Limited |
Weight | Weight Capacity | Elevating Legrest Options | Seat Width | Quick-Release Axle | Removable Armrests |
---|---|---|---|---|---|
16 lbs. | 250 lbs. | Yes | 12″,13″,14″,15,16″,17″,18″,19″,20″,More than 20″ | Yes | Yes |
Weight | Weight Capacity | Elevating Legrest Options | Seat Width | Quick-Release Axle | Warranty |
---|---|---|---|---|---|
12.3 lbs. | 250 lbs. | No | Less than 12″,12″,13″,14″,15,16″,17″,18″ | Yes | Lifetime Limited |
***Our #1 Best Seller - 13 lbs Ultra Lightweight Manual-Wheelchair***LT-980 Ultra Lightweight Wheelchair
This website uses cookies.