S-ERGO 105 | S-ERGO 106 | S-ERGO 115 | S-ERGO 125 | S-ERGO 305 | S-ERGO FLIGHT | S-ERGO LITE | S-ERGO ATX | |
Seat Width | 16 inch.18 inch. | 16 inch.18 inch. | 16 inch.18 inch. 20 inch. | 16 inch.18 inch. | 16 inch.18 inch. | 16 inch.18 inch. | 16 inch.18 inch. | 16 inch.18 inch. |
Seat Depth | 17 inch. | 17 inch. | 17 inch. | 17 inch. | 17 inch. | 17 inch. | 17 inch. | 14 inch.16 inch. 18 inch. |
Armrest Height | 8 inch. | 8 inch. | 8 inch. | 8 inch. | 9-11 inch. | 8 inch. | 8 inch. | N/A |
Seat Height | 19 inch. | 19 inch. | 19 inch. | 19 inch. | 19 inch. | 18 1/2 inch. | 19 inch. | Varies |
Back Height | 17 inch. | 17 inch. | 17 inch. | 17 inch. | 17 inch. | 17 1/2 inch. | 17 inch. | Varies |
Overall Height | 36 inch. | 36 inch. | 36 inch. | 36 inch. | 38 inch. | 36 inch. | 36 inch. | Varies |
Overall Open Width | 23 inch.25 inch. | 23 inch.25 inch. | 23 inch.25 inch. 27 inch. | 23 inch.25 inch. | 24 inch.26 inch. | 25 inch.27 inch. | 23 inch.25 inch. | Varies |
Folded Width | 12 inch. | 12 inch. | 12 inch. | 12 inch. | 12 inch. | 15 inch. | 12 inch. | 14 inch. |
Overall Length | 39 inch. | 39 inch. | 39 inch. | 39 inch. | 43 inch. | 38 inch. | 39 inch. | N/A |
Weight w/o | 27 lb. | 27 lb. | 25 lb. | 25 lb. | 29 lb. | 19 lb. | 18 lb. | 15.4 lb |
Weight Capacity | 250 lb. | 250 lb. | 250 lb. | 250 lb. | 250 lb. | 220 lb. | 220 lb. | 275 lb. |
Shipping Dimensions | 38.5″ L31″ H 13″ W | 38.5″ L29.7″ H 13″ W | 33″ L31″ H 13″ W | 33″ L31″ H 13″ W | 34″ L31″ H 12.5″ W | N/A | 35″ L30″ H 12″ W | N/A |
Armrest Type | Fixed | Fixed | Fixed | Flip Back | Flip Back | Fixed | Fixed | Flip Back |
Rear Wheel Size | 24″ | 24″ | 24″ | 24″ | 24″ | 20″ | 14″ | 24″ |
Footrests Type | Fixed | Fixed | Removable | Removable | Removable | Removable | Fixed | One Plate |
MSRP | $927.00 | $1,199.00 | $1,027.00 | $1,437.00 | $1,227.00 | $1,317.00 | $1,137.00 | $2,877.00 |
This website uses cookies.