Power Stand Up Wheelchair – XO-202
Features:
standard steel detachable armrest wheelchair
| 6061 T-6 Aircraft-grade Aluminum Frame | See Through Sleek Side Panels |
| Flip-back Concaved Armrests w/SHARK II | Easy To Use Remote For Drive & Stand |
| New motor launch by Lloyd Actuator / Motor, Dec 2010 discontinued Denmark Linak Motor | Adjustable Backrest Height |
| Adjustable Footrest Height & Angle | Knee Support, Safety Belt, Chest Support & Leg Strap |
| 2-3” Memory Foam Cushion Back and Seat | Weight Only: 110 lbs w/o Battery |
| Breathable Nylon Upholstery | Flat Free Rear Wheels & Front Wheels |
| Motor: DC24V. 320W | Maximum Speed: 5 Mph (Moving slowly is |
| recommended while standing up) | 14” High Strength Flat Free Tires |
| 8” Front Flat Free Caster | Battery: 12V/36AH x 2pcs |
| Range per Charge: ~25 Miles |
| Seat | Seat | Seat | Back | Overall | Overall | Overall | Armrest | Turning | Weight | |
| Width | Depth | Height | Height | Height | Width | Length | Height | Radius | Capacity | |
| Model No. | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (in.) | (degrees) | (lb.) |
| XO-202 | 18 | 18~20 | 20½ | 16~19 | 35~56 ½ | 26½ | 40 | 6 ¼~10¾ | 25° | 250 lbs |
| XO-202N | 16 | 18~20 | 20½ | 16~19 | 35~56 ½ | 24½ | 40 | 6¼~10¾ | 25° | 250 lbs | XO-202J | 16 | 18~20 | 20 ½ | 16~19 | 35~56 ½ | 24 ½ | 40 | 6 ¼~10 ¾ | 25° | 250 lbs |
